Vivo V23 - Stylish Design - Ultra Slim 3D Curved Screen
Buy For
Beware of
Verdict
Vivo V23 Pro 5G is a premium mid-range device loaded with a variety of useful specifications. You get to use an impressive triple camera layout along with a robust dual camera setup on the front side for detailed images. Further, the Vivo device also gets massive internal storage, 8GB RAM and a well-equipped battery setup facilitating seamless usage throughout the day.
A premium performer from Vivo
Display and Camera
Vivo V23 Pro 5G flaunts a 6.56 inches AMOLED bezel-less display with a notch at the centre top. This front screen of the device features an impressive resolution of 1080 x 2400 pixels and an aspect ratio of 20:9 besides a pixel density of 401ppi.
Vivo has placed a triple-camera layout on the rear side of the V23 Pro 5G that consists of a 108MP f/1.9 Wide Angle Primary Camera, an 8MP f/2.2 Ultra-Wide Angle Shooter and a 2MP f/2.4 Depth Camera. Some of the main camera features are Autofocus, Dual LED Flash, ISO Control, Exposure Compensation, HDR mode, Auto Flash Digital Zoom and Face Detection. A 50MP f/2 Primary Camera accompanied by an 8MP f/2.3 Ultra Wide Angle Camera is also present at the front to capture impressive images.
Configuration and Battery
Vivo V23 Pro 5G is equipped with an Octa-core processor that functions at a speed of 3GHz. The device also gets a massive 8GB RAM and MediaTek Dimensity 1200 MT6893 chipset, enabling seamless operations. Mali-G77 MC9 GPU takes care of the graphics.
A 4300mAh Li-Polymer battery powers up Vivo V23 Pro 5G. Besides being non-removable by nature the battery is also compatible with the 44W Fast Charging system.
Storage and Connectivity
The brand has provided a massive 128GB non-expandable internal storage within the Vivo V23 Pro 5G. Regarding connectivity, it comes loaded with features like 5G, 4G (VoLTE), Mobile Hotspot, Bluetooth v5.0, A-GPS, Glonass, USB Type-C and Wi-Fi 802.11, b/g/n.
Key Specs
| RAM | 8 GB |
| Processor | MediaTek Dimensity 1200 MT6893 |
| Rear Camera | 108 MP + 8 MP + 2 MP |
| Front Camera | 50 MP + 8 MP |
| Battery | 4300 mAh |
| Display | 6.56 inches |
General
| Launch Date | January 5, 2022 (Unofficial) |
| Operating System | Android v11 |
| Custom UI | Funtouch OS |
Performance
| Chipset | MediaTek Dimensity 1200 MT6893 |
| CPU | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G77 MC9 |
| RAM | 8 GB |
Display
| Display Type | AMOLED |
| Screen Size | 6.56 inches (16.66 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 401 ppi |
| Screen to Body Ratio (calculated) | 88.87 % |
| Bezel-less display | Yes with notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
Design
| Height | 159.5 mm Compare Size |
| Width | 73.3 mm |
| Thickness | 7.4 mm |
| Weight | 171 grams |
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 108 MP f/1.9, Wide Angle, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera | |
| Autofocus | Yes | |
| Flash | Yes, Dual LED Flash | |
| Image Resolution | 12000 x 9000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 50 MP f/2, Wide Angle, Primary Camera 8 MP f/2.3, Ultra-Wide Angle (105° field-of-view) Camera | |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps | |
Battery
| Capacity | 4300 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Fast, 44W |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

No comments:
Post a Comment