Xiaomi Redmi Note 11 Pro Plus 5G - Full phone specifications
Buy For
Verdict
Xiaomi Redmi Note 11 Pro Plus 5G is a great mid-range variant to invest in, featuring a little bit of everything that users would probably expect at this price range. Along with a powerful chipset and RAM, the brand has also installed a massive battery, an amazing set of cameras and a large storage space, facilitating seamless day-to-day activities on the go.
An imperative outcome from Xiaomi for your daily needs
Display and Camera
Xiaomi Redmi Note 11 Pro Plus 5G features 6.67 inches AMOLED front screen, comprising a resolution of 1080 x 2408 pixels along with an aspect ratio of 20:9. Moreover, the bezel-less display of the device also flaunts a pixel density of 396ppi and a high refresh rate of 120Hz.
On the backside, Xiaomi Redmi Note 11 Pro Plus 5G comes with a triple camera setup comprising a 108MP f/1.89 Wide Angle Primary Camera, an 8MP Ultra-Wide Angle Camera and another 2MP f/2.4 Camera. Face Detection, Auto Flash, ISO Control, Autofocus, Continuous Shooting, Digital Zoom, HDR mode and Exposure Compensation are a few of the main functionalities loaded within. A 16MP Primary Camera is also present on the front side for selfies.
Configuration and Battery
Xiaomi Redmi Note 11 Pro Plus 5G is powered by MediaTek Dimensity 920 MT6877T chipset and an Octa-core processor that comprises Cortex A78 and Cortex A55 layout. Moreover, a Mali-G68 MC4 GPU and massive 6GB RAM promises exceptional operations.
The device derives its operating energy from a 4500mAh Li-Polymer battery that is also non-removable by nature. The particular is even compatible with 120W Fast Charging technology.
Storage and Connectivity
Xiaomi Redmi Note 11 Pro Plus 5G packs 128GB internal storage. Connectivity-wise, the device is packed with 4G VoLTE and 5G network connections besides USB Type-C, Glonass, A-GPS, Bluetooth v5.1, Wi-Fi 802.11, ac/b/g/n/n, NFC and Mobile Hotspot.
Key Specs
| RAM | 6 GB |
| Processor | MediaTek Dimensity 920 MT6877T |
| Rear Camera | 108 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 4500 mAh |
| Display | 6.67 inches |
General
| Launch Date | January 13, 2022 (Expected) |
| Operating System | Android v11 |
| Custom UI | MIUI |
Performance
| Chipset | MediaTek Dimensity 920 MT6877T |
| CPU | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G68 MC4 |
| RAM | 6 GB |
Display
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080 x 2408 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 396 ppi |
| Screen Protection | Corning Gorilla Glass v5, |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
Design
| Colours | Mysterious Black, Forest Green, Timeless Purple |
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 108 MP f/1.89, Wide Angle, Primary Camera(26 mm focal length, 1.97" sensor size, 0.7µm pixel size)8 MP, Ultra-Wide Angle Camera 2 MP f/2.4 | |
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 12000 x 9000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 16 MP, Primary Camera | |
| Video Recording | 1920x1080 @ 30 fps | |
Battery
| Capacity | 4500 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Fast, 120W: 100 % in 15 minutes |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

No comments:
Post a Comment